Products Description
Vertical inline water pump is a pump designed to transport liquids and features vertical installation
The pump is designed to be pulled our from the top when disassemble .It can be repaired without affecting the pipelines.
The mechanical seal for TD200 and above is cartridge mechanical seal.Motor needn't to be disassembled when replace mechanical seal.
TD125~TD150 products have two structures, one is easy maintenance structure, using a catridge mechanical seal.And another is expantion shaft structure.

All-copper motor
All copper coils inside ensureefficient, stable and stableoperation of the motor.
The shell is made of precisioncold-rolled steel sheet withgood ductility, compressionresistance and wear resistance
High-precision rotor
Delicate processing, dynamic balance test.
Stable operation, low noise,
Long service life


high quality sealing ring
Adopt excellent processing technology.
The material iscompact and durableWear resistance andcorrosion resistance
Cartridge mechanical seal
Compared with ordinary mechanical seals, it has the advantages of high temperature resistance, long service life and easy replacement.

application
The Vertical Inline Water Pump pumped liquidis clean, thin,non-corrosive, non-flammable, andnon-explosive liquid whichshall not contain any solid grain and fibre that might damage the pump mechanicallyor chemically.
- Municipal water supply
- Industrial water
- Air conditioning and heating systems
- agricultural irrigation
- Building water supply and drainage
lf the liquid viscosity or density is beyondthe required level, the performance curves will descend and energy consumption will be increased.
Liquid temperature:-15℃~110℃
Installation requirements
Some detailed requirement ofinstallation is as below, The concrete request is as following:
- lf the system pipeline can support the pumps, pumps with 2.2kW motor power(including 2.2kW)can be hung in line, if the system pipeline cannot support the pumps or the pump motor power is higherthan 2.2kW, the vertical inline water pump must be installed in brackets or base.
- Pumps with motor power lower than 2.2kW(including 2.2kW) can be installed horizontally orvertically to the pipeline. Pumps with motor power higher than 2.2kW, can only be installed verticallyto the pipeline.
- The pump installat ion shall not allow the system pipeline tensile force to be transferred to thepump body.
- The pump should be installed in the environment with sufficient cooling and the cooling airshall not be above 40℃.
- lf the pumps are installed outdoors, there should be covers to protect electric components fromwater.
- For the convenience of maintenance, there should be enough space above and below the vertical inline water pump Minimum 300mm shall be kept for pumps with motor power lower than 5.5kW, and minimum 1000mm for pumps with motor power higher than 5.5kW (including 5.5kW).
- To prevent noises and vibration and ensure the best operation, anti-vibration base shall beused in installation. Generally, cement base with the weight equal or bigger than l.5x pump weight shall be adopted.
Products Models
50HZ
| Model | Q | H | N | Standard voltage (V) | |
|---|---|---|---|---|---|
| (m³/h) | ( m) | (r/min) | 1x220 V | 3x380 V | |
| P2 (kW) | P2 (kW) | ||||
| TD32-18/2 | 8 | 18 | 2900 | 1.1 | 1.1 |
| TD32--21/2 | 12.5 | 21 | 1.5 | 1.5 | |
| TD32-25/2 | 12.5 | 25 | 2.2 | 2.2 | |
| TD32-32/2 | 12.5 | 32 | 3 | ||
| TD32-32/2 | 12.5 | 38 | 4 | ||
| TD32-50/2 | 12.5 | 50 | 5.5 | ||
| TD40-16/2 | 12.5 | 16 | 1.1 | 1.1 | |
| TD40-20/2 | 12.5 | 20 | 1.5 | 1.5 | |
| TD40-18/2 | 20 | 18 | 2.2 | 2.2 | |
| TD40-25/2 | 20 | 25 | 3 | ||
| TD40-30/2 | 25 | 30 | 4 | ||
| TD40-36/2 | 25 | 36 | 5.5 | ||
| TD40-48/2 | 25 | 48 | 7.5 | ||
| TD50-32/2 | 12.5 | 32 | 3 | ||
| TD50-38/2 | 12.5 | 38 | 4 | ||
| TD50-48/2 | 12.5 | 48 | 5.5 | ||
| TD50-58/2 | 12.5 | 58 | 7.5 | ||
| TD50-80/2 | 12.5 | 80 | 11 | ||
| TD50-12/2 | 16 | 12 | 1.1 | 1.1 | |
| TD50-15/2 | 20 | 15 | 1.5 | 1.5 | |
| TD50-18/2 | 25 | 18 | 2.2 | 2.2 | |
| TD50-24/2 | 25 | 24 | 3 | ||
| TD50-28/2 | 30 | 28 | 4 | ||
| TD50-35/2 | 30 | 35 | 5.5 | ||
| TD50-40/2 | 35 | 40 | 7.5 | ||
| TD50-50/2 | 40 | 50 | 11 | ||
| TD50-60/2 | 50 | 60 | 15 | ||
| TD50-70/2 | 50 | 70 | 18.5 | ||
| TD50-81/2 | 50 | 81 | 22 | ||
| TD65-36/2 | 25 | 36 | 5.5 | ||
| TD65-48/2 | 25 | 48 | 7.5 | ||
| TD65-15/2 | 30 | 15 | 2.2 | 2.2 | |
| TD65-19/2 | 30 | 19 | 3 | ||
| TD65-22/2 | 40 | 22 | 4 | ||
| TD65-30/2 | 40 | 30 | 5.5 | ||
| TD65-34/2 | 50 | 34 | 7.5 | ||
| TD65-40/2 | 50 | 40 | 11 | ||
| TD65-50/2 | 50 | 50 | 15 | ||
| TD65-61/2 | 50 | 61 | 18.5 | ||
| TD65-67/2 | 50 | 67 | 22 | ||
| TD65-83/2 | 50 | 83 | 30 | ||
| TD80-13/2 | 50 | 13 | 3 | ||
| TD80-18/2 | 50 | 18 | 4 | ||
| TD80-22/2 | 50 | 22 | 5.5 | ||
| TD80-28/2 | 50 | 28 | 7.5 | ||
| TD80-40/2 | 50 | 40 | 11 | ||
| TD80-48/2 | 50 | 48 | 15 | ||
| TD80-30/2 | 80 | 30 | 11 | ||
| TD80-38/2 | 80 | 38 | 15 | ||
| TD80-47/2 | 80 | 47 | 18.5 | ||
| TD80-54/2 | 80 | 54 | 22 | ||
| TD80-67/2 | 80 | 67 | 30 | ||
| TD100-9/2 | 50 | 9 | 2.2 | 2.2 | |
| TD100-15/2 | 60 | 15 | 4 | ||
| TD100-17/2 | 80 | 17 | 5.5 | ||
| TD100-22/2 | 80 | 22 | 7.5 | ||
| TD100-27/2 | 100 | 27 | 11 | ||
| TD100-33/2 | 100 | 33 | 15 | ||
| TD100-40/2 | 100 | 40 | 18.5 | ||
| TD100-48/2 | 100 | 48 | 22 | ||
| TD100-52/2 | 130 | 52 | 30 | ||
| TD125-11/4 | 120 | 11 | 1450 | 5.5 | |
| TD125-14/4 | 120 | 14 | 1450 | 7.5 | |
| TD125-18/4* | 160 | 18 | 1480 | 11 | |
| TD125-22/4* | 160 | 22 | 15 | ||
| TD125-28/4* | 160 | 28 | 18.5 | ||
| TD125-32/4* | 160 | 32 | 22 | ||
| TD125-40/4* | 160 | 40 | 30 | ||
| TD125-48/4* | 160 | 48 | 37 | ||
| TD150-12.5/4* | 200 | 12.5 | 11 | ||
| TD150-17/4* | 200 | 17 | 15 | ||
| TD150-21/4* | 200 | 21 | 18.5 | ||
| TD150-25/4* | 200 | 25 | 22 | ||
| TD150-33/4* | 200 | 33 | 30 | ||
| TD150-40/4* | 200 | 40 | 37 | ||
| TD150-50/4* | 200 | 50 | 45 | ||
| TD200-15/4 | 300 | 15 | 18.5 | ||
| TD200-18/4 | 300 | 18 | 22 | ||
| TD200-24/4 | 300 | 24 | 30 | ||
| TD200-30/4 | 300 | 30 | 37 | ||
| TD200-35/4 | 300 | 35 | 45 | ||
| TD200-44/4 | 300 | 44 | 55 | ||
| TD200-53/4 | 300 | 53 | 75 | ||
| TD200-12.5/4 | 400 | 12.5 | 22 | ||
| TD200-20/4 | 400 | 20 | 30 | ||
| TD200-23/4 | 400 | 23 | 37 | ||
| TD200-27/4 | 400 | 27 | 45 | ||
| TD200-32/4 | 400 | 32 | 55 | ||
| TD200-43/4 | 400 | 43 | 75 | ||
| TD200-50/4 | 400 | 50 | 90 | ||
| TD250-15/4 | 500 | 15 | 30 | ||
| TD250-18/4 | 500 | 18 | 37 | ||
| TD250-21/4 | 500 | 21 | 45 | ||
| TD250-27/4 | 500 | 27 | 55 | ||
| TD250-36/4 | 500 | 36 | 75 | ||
| TD250-44/4 | 500 | 44 | 90 | ||
| TD250-53/4 | 500 | 53 | 110 | ||
| TD250-12.5/4 | 630 | 12.5 | 30 | ||
| TD250-14/4 | 630 | 14 | 37 | ||
| TD250-17/4 | 630 | 17 | 45 | ||
| TD250-20/4 | 630 | 20 | 55 | ||
| TD250-26/4 | 630 | 26 | 75 | ||
| TD250-32/4 | 630 | 32 | 90 | ||
| TD250-40/4 | 630 | 40 | 110 | ||
| TD250-50/4 | 630 | 50 | 132 | ||
| TD300-15/4 | 900 | 15 | 55 | ||
| TD300-20/4 | 900 | 20 | 75 | ||
| TD300-25/4 | 900 | 25 | 90 | ||
| TD300-30/4 | 900 | 30 | 110 | ||
| TD300-35/4 | 900 | 35 | 132 | ||
| TD300-44/4 | 900 | 44 | 160 | ||
| TD300-55/4 | 900 | 55 | 200 | ||
Hot Tags: Vertical Inline Water Pump High Pressure Water Circulation Pump, China Vertical Inline Water Pump High Pressure Water Circulation Pump manufacturers, suppliers, factory, automatic water pressure booster pump, Constant Pressure Water Pump, two speed spa pump, variable frequency drive water pump, hydromassage bathtub pump, Automatic Water Pump


