WL series home macerator pump is a small and compact automatic sewage lifting device, suitable for private homes where waste water cannot be discharged directly into the sewer, and private places such as sewage discharge. Choosing WL series is the best solution for convenient transformation of cabinets and sanitation in special environment.
Application:
Washbasins, sinks, showers and other facilities in the basement where the level is lower than that of sewers
Washbasins and shower rooms are installed in redecorated or updated existing buildings, and their location is too far away from the location of the main sewage pipe to create a natural slope for drainage.
Working conditions:
Pump out waste water from washbasins, sinks, bathtubs or showers
Medium temperature: Max 45℃
The PH value of the common cleaning liquid connected to the device is 4~10
Attention:
Do not work in liquids containing:
Strong chemicals or solvents
The best solution to prevent hair and impurities from entering is to install a filter at the outlet of the washing equipment to collect
Impurities in the home macerator pumped liquid may cause equipment failure
Technical Parameter List
| Model | Voltage | Power | Power Factor | Inslation Class | Speed | Noise Level |
Enclosure Class |
Sewage Height | Max Flow | Max Lift | N.W | G.W | |
| (W) | (RPM) | ON(mm) | OFF(mm) | L/min | (M) | (kg) | (kg) | ||||||
| WL300A | 220-240V 50HZ | 300 | 0.8 | F | 2850 | <45db (A) | IP55 | 55 | 25 | 100 | 6.5 | 4 | 4.9 |
| WL300B | 110V 60HZ | 300 | 0.8 | 3450 | <45db (A) | IP55 | 55 | 25 | 85 | 6 | 4 | 4.9 | |
| WL450A | 220-240V 50HZ | 450 | 0.86 | F | 2850 | <45db (A) | IP55 | 75 | 35 | 125 | 8 | 5.8 | 6.8 |
| WL450B | 110V 60HZ | 450 | 0.86 | 3450 | <45db (A) | IP55 | 75 | 35 | 115 | 8 | 5.8 | 6.8 | |
| WL450C | 220-240V 51HZ | 450 | 0.8 | F | 2850 | <45db (A) | IP55 | 80 | 30 | 125 | 8 | 5.2 | 6 |
| WL600A | 220-240V 50HZ | 600 | 0.8 | F | 2850 | <45db (A) | IP55 | 65 | 35 | 150 | 9.5 | 6.5 | 7.5 |
| WL600B | 110V 60HZ | 600 | 0.8 | F | 3450 | <45db (A) | IP55 | 65 | 35 | 130 | 9 | 6.5 | 7.5 |
| WL750A | 220-240V 50HZ | 750 | 0.85 | F | 2850 | <45db (A) | IP55 | 80 | 30 | 165 | 11 | 6.6 | 7.6 |
| WL750B | 110V 60HZ | 750 | 0.85 | F | 3450 | <45db (A) | IP55 | 80 | 30 | 150 | 11 | 6.6 | 7.6 |
Hot Tags: wl series home macerator pump, China wl series home macerator pump manufacturers, suppliers, factory, Macerator Pump, home macerator pump, sewage lift pump station, sewer lift pump station






