CMI series horizontal electric pumps mainly applicable for conveying of industrial liquid, such as mineral water soft water pure water clean oil and circulation and boosting for other weak chemical-industrial medium.
● Cold water chiller cooling cycle
● Water treatment processes
● Industrial cleaner and dishwasher
● Heating and cooling for industrial process
● Air-conditioning system
● Air freshening heater device(soft water)
● Water supply and boosting (drinking water light chlorine water)
● Fertilization/metering system
WORKING CONDITIONS
Liquid temperature :
low temperature: -20 ~ +70 ℃ ;
standard model:+15 ~+70 ℃;
high temperature:+70 ~+104 ℃;
Max.environmental temperature: 50℃
Max. operating pressure: 8 bar
Max. suction pressure is limited by max. Operating pressure
MOTOR
2-pole induction motor:
three-phase: 220/380V/50Hz
Single-phase: 220~240V/50Hz
Single-phase with input thermal protector
Insulation class: F
Protection: IP55
Continuous duty
(220V/60HZ,380V/60HZ can be customized, please send us an email if necessary.)
INSTALLATION
Notice:
1.Do not install this horizontal electric pumps in the sunbaked or wet place.
2.Install the pump to near the water source as short as possible to have a shortest suction pipe and prevent from reducing the suction.
3.Position the pump using the brackets.
4. Install the pump in dry and ventilated place to ensure safe operation.
5. Try to reduce the bend in pipe circuit as you can, the gradient should less than 2%.
6. The connection of pipe circuit should be water-tight, the pipes should be supported separately.
7. It's appreciated to install a vacuum meter and pressure gauge in the suction and discharge to observe the situation of operation.
ELECTRIC CONNECTION
Danger:
1. Ensure the voltage (V), frequency (Hz), phase (PH) is conform with the ones marked on the label. When the Voltage 10%, it will make the inset thermal protector operate and the motor stop operating.
2. Pump should be reliably earthed and with leakage protection switch.
3. The cord should meet the requirements of current.
4. Make sure the correct electric connection according to the wiring diagram.
TROUBLE SHOOTING
PROBLEMS |
POSSIBLE REASONS |
SOLUTION |
---|---|---|
The pump does not run |
The voltage is not correct. Fuse or thermal protector makes the pump stop running. |
Check the voltage on the nameplate. Check the fuse or thermal protector. |
The pump does not pump properly |
Too much high head Too low water level Bottom valve not in water No water Leakage of inlet pipe |
Check the suitable head. Check the suction head. Have the valve in the water. Fill the pump with water. Check the suction conditions. |
The pump runs but no water |
The foot-valve is blocked. The impeller is corrosive. The bottom valve is not in the water. No priming water. Leakage in suction pipe. |
Check the suction height and re-install the pump. Replace the impeller. Fill the suction section with water. Fill the pump with water. Check the suction conditions. |
The flow reduces obviously |
The foot-valve is blocked. The head is too high. The water level is too low. The impeller is serious damage. |
Clean or replace the foot-valve. Check the installation height. Check the suction head and re-install the pump. Replace the impeller. |
The motor is over heating |
Low voltage or insufficient ventilation in pump room |
Contact the electric power company to supply stable voltage. Have good ventilation. |
The pump stops soon after starting |
Low voltage or insufficient ventilation in pump room |
Contact the electric power company to supply stable voltage. Have good ventilation. |
Model | Power | Rated flow | Rated head | Model | Power | Rated flow | Rated head | Model | Power | Rated flow | Rated head |
P2(kW) | (m³/h) | (m) | P2(kW) | (m³/h) | (m) | P2(kW) | (m³/h) | (m) | |||
CMI1-2(T) | 0.25 | 1 | 18 | CMI2-2(T) | 0.25 | 2 | 18 | CMI3-2(T) | 0.25 | 3 | 15 |
CMI1-3(T) | 0.25 | 25 | CMI2-3(T) | 0.37 | 24 | CMI3-3(T) | 0.37 | 21 | |||
CMI1-4(T) | 0.37 | 33 | CMI2-4(T) | 0.55 | 32 | CMI3-4(T) | 0.55 | 28 | |||
CMI1-5(T) | 0.37 | 38 | CMI2-5(T) | 0.55 | 40 | CMI3-5(T) | 0.55 | 35 | |||
CMI1-6(T) | 0.37 | 46 | CMI2-6(T) | 0.75 | 47 | CMI3-6(T) | 0.75 | 42 | |||
CMI1-7(T) | 0.55 | 53 | CMI2-7(T) | 1 | 57 | CMI3-7(T) | 1 | 49 | |||
CMI4-2(T) | 0.37 | 4 | 15.5 | CMI5-2(T) | 0.37 | 5 | 13 | CMI8-10B(T) | 0.55 | 8 | 10 |
CMI4-3(T) | 0.55 | 22.5 | CMI5-3(T) | 0.55 | 19.5 | CMI8-20B(T) | 0.75 | 18 | |||
CMI4-4(T) | 0.75 | 31 | CMI5-4(T) | 0.75 | 26 | CM18-30B(T) | 1.1 | 26 | |||
CMI4-5(T) | 0.75 | 38 | CMI5-5(T) | 0.75 | 32 | CMI8-40B(T) | 1.5 | 34 | |||
CMI4-6(T) | 1 | 46 | CMI5-6(T) | 1 | 39.5 | CMI8-50B(T) | 2.2 | 45 | |||
CMI4-7(T) | 1.1 | 53 | CMI5-7(T) | 1.1 | 45.5 | CMI8-60BT | 3 | 52 | |||
CMI8-10(T) | 0.55 | 8 | 10 | CMI10-1(T) | 0.65 | 10 | 11 | CMI12-10B(T) | 0.75 | 12 | 8.5 |
CMI8-15(T) | 0.75 | 17 | CMI10-2(T) | 1.2 | 24 | CMI12-20B(T) | 1.1 | 19.5 | |||
CMI8-20(T) | 1 | 20 | CMI10-3(T) | 2.2 | 38 | CMI12-30B(T) | 1.85 | 29.5 | |||
CMI8-25(T) | 1.5 | 30 | CMI10-4T | 3 | 52 | CMI12-40B(T) | 2.2 | 39.5 | |||
CMI8-30(T) | 1.85 | 32 | CMI10-5T | 3 | 63 | CMI12-50BT | 3 | 50 | |||
CMI8-35(T) | 2.2 | 42 | |||||||||
CMI8-40(T) | 2.2 | 45 | |||||||||
CMI12-10(T) | 1 | 12 | 12.5 | CMI15-1(T) | 1.2 | 15 | 13 | CMI16-10(T) | 1 | 16 | 10 |
CMI12-15(T) | 1.5 | 19 | CMI15-2(T) | 2.2 | 28 | CMI16-20(T) | 1.5 | 20 | |||
CMI12-20(T) | 1.85 | 26 | CMI15-3T | 4 | 43 | CMI16-30(T) | 2.2 | 30 | |||
CMI12-25(T) | 2.2 | 32 | CMI15-4T | 5.5 | 60 | CMI16-40T | 3 | 40 | |||
CMI12-30T | 3 | 40 | |||||||||
CMI20-10(T) | 1 | 20 | 8 | CMI25-1(T) | 2.2 | 25 | 12 | ||||
CMI20-20(T) | 1.85 | 18 | CMI25-2T | 4 | 26 | ||||||
CMI20-30T | 3 | 28 | CMI25-3T | 5.5 | 44 | ||||||
CMI20-40T | 4 | 42 | CMI25-4T | 7.5 | 57 |
CMH series:Section type.Except the middle section and impeller are made of stainless steel, the inlet section and outlet section are made of cast iron.
Model |
CNP | Power | Rated flow | Rated head | Model | CNP | Rated flow | Rated head | |
Model | P2(kW) | (m³/h) | (m) | Model | Power | (m³/h) | (m) | ||
P2(kW) | |||||||||
CMH2-20(T) | CHLFT2-20 | 0.37 | 2 | 14 | CMH4-20(T) | CHLFT4-20 | 0.55 | 4 | 15 |
CMH2-30(T) | CHLFT2-30 | 0.37 | 21 | CMH4-30(T) | CHLFT4-30 | 0.75 | 22 | ||
CMH2-40(T) | CHLFT2-40 | 0.55 | 28 | CMH4-40(T) | CHLFT4-40 | 0.75 | 30 | ||
CMH2-50(T) | CHLFT2-50 | 0.55 | 35 | CMH4-50(T) | CHLFT4-50 | 1 | 38 | ||
CMH2-60(T) | CHLFT2-60 | 0.75 | 42 | CMH4-60(T) | CHLFT4-60 | 1.1 | 45 | ||
CMH8-10(T) | 0.55 | 8 | 12 | CMH8-10B(T) | CHLFT8-10 | 0.55 | 8 | 9 | |
CMH8-15(T) | 0.75 | 20 | CMH8-20B(T) | CHLFT8-20 | 0.75 | 19 | |||
CMH8-20(T) | 1 | 24 | CMH8-30B(T) | CHLFT8-30 | 1.1 | 26 | |||
CMH8-25(T) | 1.5 | 27 | CMH8-40B(T) | CHLFT8-40 | 1.5 | 37 | |||
CMH8-30(T) | 1.85 | 36 | CMH8-50B(T) | CHLFT8-50 | 2.2 | 46.5 | |||
CMH8-35(T) | 2.2 | 43 | CMH8-60BT | CHLFT8-60 | 3 | 52 | |||
CMH8-40(T) | 2.2 | 48 | |||||||
CMH12-10(T) | 1 | 12 | 13.5 | CMH12-10B(T) | CHLFT12-10 | 0.75 | 12 | 9.5 | |
CMH12-15(T) | 1.5 | 20 | CMH12-20B(T) | CHLFT12-20 | 1.1 | 19.5 | |||
CMH12-20(T) | 1.85 | 28 | CMH12-30B(T) | CHLFT12-30 | 1.85 | 29.5 | |||
CMH12-25(T) | 2.2 | 33.5 | CMH12-40B(T) | CHLFT12-40 | 2.2 | 39.5 | |||
CMH12-30T | 3 | 39 | CMH12-50BT | CHLFT12-50 | 3 | 50 | |||
CMH16-10(T) | CHLFT16-10 | 1 | 16 | 10 | CMH20-10(T) | CHLFT20-10 | 1 | 20 | 10.5 |
CMH16-20(T) | CHLFT16-20 | 1.5 | 20 | CMH20-20(T) | CHLFT20-20 | 1.85 | 20 | ||
CMH16-30(T) | CHLFT16-30 | 2.2 | 30 | CMH20-30T | CHLFT20-30 | 3 | 31.5 | ||
CMH16-40T | CHLFT16-40 | 3 | 40 | CMH20-40T | CHLFT20-40 | 4 | 40 | ||
Hot Tags: cmi series cylinder type cast iron in/outlet horizontal electric pumps, China cmi series cylinder type cast iron in/outlet horizontal electric pumps manufacturers, suppliers, factory, Vertical Multistage Pump, high volume air blower, home macerator pump, quiet air blower, Swimming Pool Pump, swimming pool with filter pump