Structure Description
- Pump casing: adopts excellent hydraulic model design, horizontal suction and horizontal discharge, open center structure, maintenance
and repair does not require disassembly of inlet and outlet pipes, flanges can be drilled according to American and metric standards. - Impeller: closed double-suction impeller, symmetrical arrangement to balance axial force, adopts excellent hydraulic model design to ensure pump performance and efficiency, assembly forward action balance test to ensure smooth operation of the double suction pump.
- Pump shaft: specially designed structure, only the same shaft is used for forward and reverse rotation.
- Shaft seal: divided into packing seal and mechanical seal (conventionally use unbalanced mechanical seal, when the working pressure of the pump is greater than 1.6MPa, the mechanical seal uses balanced mechanical seal, which should be specially noted when ordering). The shaft seal cooling water directly uses the conveying medium, and no external cooling water is required. Please clearly state the shaft seal method when ordering.
- Bearing: Grease-lubricated ball bearings are used at both ends of the single stage double suction centrifugal pump, which is convenient for maintenance.
Application
Single stage double suction centrifugal pump is used to transport liquids in water plants, power stations, industrial water supply systems, air conditioning circulating water, building water supply, irrigation, pumping stations, shipbuilding industry, etc.
It can also transport crude oil, gasoline, diesel and other petroleum products and other similar liquids with a temperature not higher than 80 degrees Celsius.
Features
- High efficiency and energy saving: The high-efficiency hydraulic model is developed and designed using excellent hydraulic design software and CFX fluid simulation analysis software, which meets the efficiency and reliability requirements of double suction pump centrifugal pumps under design and non-design conditions to the greatest extent, reaching the international advanced level.

Durable: The pressure chamber and the impeller are reasonably matched, and the force model of the rotor is fully improved. The internal force state of the pump is fundamentally eliminated from the hydraulic design, and the damage that vibration and noise may cause to the pump is eliminated.
- Beautiful appearance: Using UG, SolidWorks, CAE and other three-dimensional drawing software, modern industrial modeling theory is used for modular design and finite element strength analysis. While ensuring the practicality, ease of operation and high reliability of the product, it pays attention to the appearance design and surface quality, and improves the humanistic spirit function of the single stage double suction centrifugal pump.
- Easy maintenance: There is no need to disassemble the system pipeline during maintenance. Just open the pump cover and motor to take out the rotor for maintenance. The specially designed anti-loosening structure of the impeller prevents the sleeve from loosening. If the customer requires to change the position of the motor, there is no need to replace parts. It can be achieved by re-disassembling on site, which is very convenient for maintenance.
Working conditions
- Outlet diameter: DN150~DN1400
- Flow range: 60~20000 m³/h
- Lift range: 15~150m
- Operating temperature: -15ºC ~ 120ºC
- Solid particles: ≤80mg/l
Main parts materials
| Name | Material designation |
|---|---|
|
Pump case/ Pump cover |
HT250,QT150-12 |
| ZG230-450,SS304 or SS304L | |
| Impeller | HT250,QT450-12 |
| Bronze C95200,ZG230-450,SS304 (L) or Dual-phase steel | |
| Shaft | SS420,SS431 |
| Bearing housing | HT250 or ZG230-450 |
| Sealing ring | HT250,ZG230-450,SS304 or Bronze C95200 |
structure drawing

| Part Code | Part Name | Part Code | Part Name |
|---|---|---|---|
| 1 | Round nut | 13 | Filler |
| 2 | Bearing | 14 | Packing ring |
| 3 | Skeleton oil seal | 15 | Packing gland |
| 4 | Mechanical seal gland | 16 | Water retaining ring |
| 5 | O-Ring | 17 | Bearing body |
| 6 | Mechanical seal | 18 | Axis |
| 7 | Pump casing | 19 | Bearing gland |
| 8 | Machine seal sleeve | 20 | key |
| 9 | Sealing ring | 21 | External cooling water system |
| 10 | Impeller | 22 | Set screw |
| 11 | Impeller flat key | 23 | Bolt |
| 12 | Packing sleeve | 24 | O-Ring |
Actual application diagram






pereormance table
| Model | Capacity | Head | Speed | Power(KW) | Efficiency | NPSHR | ||
|---|---|---|---|---|---|---|---|---|
| m³/h | l/s | m | r/min | Shaft | Motor | % | m | |
| 150-50 | 130 | 36.1 | 52 | 2950 | 24.5 | 37 | 75 | 4.5 |
| 160 | 44.4 | 50 | 27.6 | 79 | ||||
| 216 | 60 | 40 | 32.7 | 72 | ||||
| 150-50A | 116 | 32.2 | 40 | 17.6 | 30 | 72 | 4.5 | |
| 140 | 38.9 | 39 | 19.8 | 75 | ||||
| 180 | 50 | 35 | 23.2 | 74 | ||||
| 150-50M | 65 | 18.1 | 13 | 1450 | 3.2 | 5.5 | 72 | 4.5 |
| 80 | 22.2 | 12.5 | 3.6 | 76 | ||||
| 108 | 30 | 10 | 4.3 | 69 | ||||
| 150-78 | 126 | 35 | 81 | 2950 | 39.7 | 55 | 70 | 4.5 |
| 160 | 44.4 | 78 | 45.9 | 74 | ||||
| 180 | 50 | 76 | 51 | 73 | ||||
| 150-78A | 112 | 31.1 | 62.5 | 28 | 45 | 68 | 4.5 | |
| 140 | 38.9 | 60 | 31.8 | 72 | ||||
| 180 | 50 | 55 | 38.5 | 70 | ||||
| 150-78M | 63 | 17.5 | 20.3 | 1450 | 5.2 | 7.5 | 67 | 4.5 |
| 80 | 22.2 | 19.5 | 6 | 71 | ||||
| 99 | 27.5 | 18.4 | 7.3 | 68 | ||||
| 200-42 | 216 | 60 | 48 | 2950 | 34.9 | 45 | 81 | 6 |
| 280 | 77.8 | 42 | 38.1 | 84 | ||||
| 342 | 95 | 35 | 40.2 | 81 | ||||
| 200-42A | 198 | 55 | 43 | 30.5 | 37 | 76 | 6 | |
| 270 | 75 | 36 | 33.1 | 80 | ||||
| 310 | 86.1 |
31 |
34.4 | 76 | ||||
| 200-42M | 108 | 30 | 12 | 1450 | 4.5 | 5.5 | 78 | 6 |
| 140 | 38.9 | 10.5 | 4.9 | 81 | ||||
| 171 | 47.5 | 8.8 | 5.3 | 78 | ||||
| 200-63 | 216 | 60 | 69 | 2950 | 54.1 | 75 | 75 | 5 |
| 280 | 77.8 | 63 | 59.3 | 81 | ||||
| 351 | 97.5 | 55 | 68.3 | 77 | ||||
| 200-63A | 180 | 50 | 51 | 33.3 | 55 | 75 | 5 | |
| 245 | 68.1 | 48 | 41.6 | 77 | ||||
| 324 | 90 | 37.5 | 44.7 | 74 | ||||
| 200-63M | 108 | 30 | 17.3 | 1450 | 7.1 | 11 | 72 | 5 |
| 140 | 38.9 | 15.8 | 7.7 | 78 | ||||
| 175 | 48.6 | 13.8 | 8.9 | 74 | ||||
| 200-95 | 216 | 60 | 100 | 2950 | 84 | 132 | 70 | 5 |
| 280 | 77.8 | 95 | 94.1 | 77 | ||||
| 324 | 90 | 85 | 105.6 | 71 | ||||
| 200-95A | 198 | 55 | 92.5 | 73.3 | 110 | 68 | 5 | |
| 268 | 74.4 | 87 | 84.7 | 75 | ||||
| 310 | 86.1 | 81 | 92.4 | 74 | ||||
| 200-95B | 198 | 55 | 76 | 58.5 | 75 | 70 | 5 | |
| 245 | 68.1 | 72 | 64.9 | 74 | ||||
| 288 | 80 | 67.5 | 73.5 | 72 | ||||
| 200-95M | 108 | 30 | 25 | 1450 | 11 | 15 | 67 | 3.5 |
| 140 | 38.9 | 23.8 | 12.3 | 74 | ||||
| 162 | 45 | 21.3 | 13.8 | 68 | ||||
| 250-14 | 360 | 100 | 16 | 1480 | 19.9 | 30 | 79 | 3.8 |
| 485 | 134.7 | 14 | 21.8 | 85 | ||||
| 576 | 160 | 12 | 22.7 | 83 | ||||
| 250-14A | 320 | 88.9 | 11 | 13 | 18.5 | 74 | 3.8 | |
| 420 | 116.7 | 10 | 14.1 | 81 | ||||
| 504 | 140 | 8.6 | 14.7 | 80.5 | ||||
| 250-24 | 360 | 100 | 27 | 33.1 | 45 | 80 | 3.5 | |
| 486 | 135 | 23.5 | 36.2 | 86 | ||||
| 576 | 160 | 19 | 36.3 | 82 | ||||
| 250-24A | 342 | 95 | 22.2 | 25.8 | 37 | 80 | 3.5 | |
| 414 | 115 | 20.3 | 27.6 | 83 | ||||
| 482 | 133.9 | 17.4 | 28.5 | 80 | ||||
| 250-39 | 360 | 100 | 42.5 | 54.8 | 75 | 76 | 3.8 | |
| 485 | 134.7 | 39 | 62.1 | 83 | ||||
| 612 | 170 | 32.9 | 69.4 | 79 | ||||
| 250-39A | 324 | 90 | 33 | 39.3 | 55 | 74 | 3.8 | |
| 420 | 116.7 | 29 | 42.5 | 78 | ||||
| 540 | 150 | 23 | 44.5 | 76 | ||||
|
There are many Single Stage Double Suction Centrifugal Pump models, please fill in the maximum model below. If you need a complete model list, please contact us for the catalog. |
||||||||
| 1400-55 | 12000 | 3333 | 64 | 595 | 2485 | 3000 | 85 | 7.6 |
| 16500 | 4583 | 55 | 2690 | 93 | ||||
| 17800 | 4944 | 52 | 2770 | 92 | ||||
| 1400-55A | 12960 | 3600 | 54 | 595 | 2265 | 2500 | 84 | 7.6 |
| 15840 | 4400 | 47 | 2315 | 87.5 | ||||
| 17820 | 4950 | 41 | 2360 | 85 | ||||
| 1400-55B | 12000 | 3333 | 45.5 | 595 | 1850 | 2000 | 80 | 7.4 |
| 14400 | 4000 | 39 | 1830 | 84 | ||||
| 16450 | 4569 | 33 | 1840 | 80 | ||||
Hot Tags: single stage double suction centrifugal pump, China single stage double suction centrifugal pump manufacturers, suppliers, factory




