Working Principle
- The motor drives the impeller to rotate at high speed. The fluid in the impeller is thrown to the edge of the pump body under the action of centrifugal force, forming a high-speed liquid flow, which is discharged through the stainless steel centrifugal pump manufacturers body outlet.
- The center of the impeller forms a vacuum due to the discharge of fluid, and the liquid on the suction side is continuously pressed into the pump under the action of atmospheric pressure to achieve continuous delivery.
Features
- The flow-through parts are made of SU304 or SU316, which can resist corrosive media such as acid, alkali, and salt, and extend the service life.
- The volute pump body adopts liquid expansion technology, which is compact and firm.
- High head and high efficiency
- Mechanical shaft seal, safer and more reliable
- Single-stage single-suction design, small size, light weight, easy installation and maintenance.
- Thermal protector: With thermal protector (single phase)
- Insulation class: F
- Protection class: IP55
application of stainless steel centrifugal pump manufacturers
- Circulation cleaning systems for industrial production lines in various fields
- Household water supply systems, booster units
- Agricultural and horticultural irrigation
- Cooling water towers
- Environmentally friendly water treatment
Working conditions
Medium temperature:
- Lowtemperature:-20~+70℃
- Standard model:+15~+70℃
- High temperature:+70~+104℃
Environmental temperature:≤50℃
Max.working pressure:1.0MPa
Model

2CDC series(Double impeller)

CDC series (Single impeller)

Four bulge

Six bulge
model list
Model | Power | Amps | Speed | Rated flow | Rated head | G.W | Packing size | |
---|---|---|---|---|---|---|---|---|
KW | 220V | 380V | rpm | m /h | m | kg | mm | |
CDC70/037(T) | 0.55 | 3.8 | 1.4 | 2900 | 4.2 | 14 | 7.9 | 370*235*270 |
CDC70/055(T) | 0.75 | 5.2 | 1.8 | 2900 | 4.2 | 19 | 9.1 | 370*235*270 |
CDC90/075(T) | 1.0 | 6.2 | 2.4 | 2900 | 5.4 | 22 | 11.2 | 370*235*270 |
CDC120/055(T) | 0.75 | 5.5 | 1.8 | 2900 | 7.2 | 16 | 9.7 | 370*235*270 |
CDC120/090(T) | 1.1 | 7.0 | 2.6 | 2900 | 7.2 | 23 | 10.9 | 410*235*270 |
CDC120/150(T) | 2.2 | 14 | 4.1 | 2900 | 7.2 | 28 | 15.5 | 425*255*300 |
CDC200/090(T) | 1.1 | 7.0 | 2.6 | 2900 | 9 | 18 | 13.7 | 410*235*270 |
CDC200/150(T) | 2.2 | 14 | 4.1 | 2900 | 12 | 22 | 15.5 | 410*235*270 |
CDC200/185(T) | 2.2 | 14 | 4.1 | 2900 | 12 | 27 | 22.7 | 425*255*300 |
2CDC70/075(T) | 1.0 | 6.2 | 2.4 | 2900 | 4.2 | 30 | 11.8 | 405*235*270 |
2CDC70/090(T) | 1.1 | 7.0 | 2.6 | 2900 | 4.2 | 34 | 13 | 425*235*270 |
2CDC70/110(T) | 1.5 | 9.2 | 3.5 | 2900 | 4.2 | 43 | 17.7 | 425*255*330 |
2CDC70/150(T) | 2.2 | 14 | 4.1 | 2900 | 4.2 | 48 | 19 | 440*255*330 |
2CDC120/110(T) | 1.5 | 9.2 | 3.5 | 2900 | 7.2 | 32 | 16.8 | 425*235*300 |
2CDC120/150(T) | 2.2 | 14 | 4.1 | 2900 | 7.2 | 38 | 18.2 | 445*235*300 |
2CDC120/220T | 3.0 | - | 6.3 | 2900 | 7.2 | 49 | 24 | 455*255*330 |
2CDC120/300T | 3.0 | - | 6.3 | 2900 | 7.2 | 56 | 26 | 475*255*330 |
2CDC200/220T | 3.0 | - | 6.3 | 2900 | 12 | 34 | 24.3 | 455*235*315 |
2CDC200/300T | 4.0 | - | 7.5 | 2900 | 12 | 48 | 26 | 475*255*315 |
2CDC200/370T | 4.7 | - | 8.7 | 2900 | 12 | 55 | 30.8 | 505*255*340 |
Hot Tags: stainless steel centrifugal pump manufacturers, China stainless steel centrifugal pump manufacturers manufacturers, suppliers, factory, Horizontal Pump, horizontal single stage centrifugal pump, horizontal electric pumps