We recently launched our latest commercial oil-water separator. This innovative product uses cutting-edge technology to help customers efficiently treat oil and pollutants in wastewater while meeting increasingly stringent environmental requirements.
Performance characteristics
The new commercial oil-water separator combines efficient separation technology with low energy consumption design, and has the following advantages:
- High separation efficiency: Through multi-stage separation technology, it can effectively separate more than 99% of oil and fat.
- Modular design: convenient installation and maintenance, suitable for a variety of industrial scenarios.
- Intelligent monitoring system: real-time monitoring of separation effect to ensure stable operation of the system. Intelligent control, energy-saving operation.
- Environmental protection and energy saving: reduce operating costs and reduce emission pollution.
Function description of each component
| Name | Function |
|---|---|
| Solid-liquid separation chamber | Set up fine grid, spiral slag removal device, flow sensor, backwash device to separate solid residue |
| Fine grid | The grid spacing is 3mm, and the solid residue trapped by the grid is mechanically transported to the waste residue collection bucket by the spiral slag removal device |
| Spiral slag removal device | A reducer, spiral push shaft and slag outlet are set up to squeeze and filter the waste residue and then transport it to the waste residue collection bucket |
| Backwashing device | A backwashing pump, backwashing pipe and valve are set up to flush the solid-liquid separation cabin with treated sewage to avoid grid blockage and realize the cleaning function |
| Oil-water separation chamber | A guide plate, electric heating device, large-diameter inspection hole, drain valve and flow sensor are set up to separate oil from oily wastewater |
| Guide plate | Makes oil float on the upper layer of wastewater |
| Electric heating device | Heating rod and temperature control sensor are set up to maintain good fluidity of oil and keep the oil temperature within a reasonable range. |
| Flow sensor | The start and stop control of the spiral slag removal device is achieved by monitoring the water intake, reducing wear and energy consumption (optional for some models) |
| Drain valve | The bottom of the oil-water separation chamber is equipped with a drain valve to regularly discharge the sludge in the chamber |
| Observation window | The large-diameter observation window with a scraper device is used to observe the grease thickness in the grease storage area and to control the operation of the grease separation area at any time |
| Control system | With PLC touch screen, intelligent control, free setting of operating parameters, and automatic operation |
| Grease/waste collection bucket | Completely sealed to prevent odor from overflowing |
| Ventilation pipe | Maintain equipment pressure balance to prevent odor from overflowing |
Installation Recommendations

| Serial no. | Name | Serial no. | Name |
|---|---|---|---|
| 1 | Water inlet pipe | 6 | Sewage lifting station |
| 2 | Gate valve | 7 | Sewage lift pressure pipe |
| 3 | Under-kitchen filter | 8 | Tap |
| 4 | Ventilation pipe | 9 | Commercial oil water separator |
| 5 | Drain valve | 10 | Sewage pump |
- The equipment should be as close to the drainage point as possible to reduce the length of the inlet pipe to prevent grease from condensing in the pipe.
- It is recommended to connect the commercial oil water separator to the ventilation pipe
- It is recommended to add a multi-stage filter screen to the kitchen water channel to prevent too much garbage from entering the grease separator.
- It is recommended to add a sump and a sewage pump to the grease separator room, and temporarily drain the grease separation equipment and lifting pump during maintenance
- It is recommended to add a gate valve and a secondary drainage pipe to connect with the lifter, and temporarily drain the grease separator during maintenance
- When using a three-level mud and slag discharge system, it is recommended to discharge sewage into a septic tank, not directly into the municipal pipeline
- The slope of the water inlet pipe is 2%
- The grease separator room is not less than the installation surface of each model
- The reserved installation channel can refer to the maximum component of the model
Accessories of commercial oil water separator
| Pictures | Description |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For more wastewater treatment products, you can visit the sewage lifting device page.











